EFR_Meteorology_Data_Survey
Site.Name | Meteorology | Data.Types | Initial.Collections | EndDate.of.Collections | Temporal.Resolution | Digital | Online | Other |
---|---|---|---|---|---|---|---|---|
Alum Creek EF | Unknown | |||||||
Argonne EF | Yes | Air temperature; |
1960 - 1969 | 1960 - 1969 | Daily; |
No | I am not sure, but I believe I have seen some temperature data in paper files in the archive. | |
Baltimore | Yes | Air temperature; Precipitation; Solar radiation; Wind speed; Wind direction; Barometric pressure; Relative humidity; |
Prior to 1940 | Ongoing | Sub-daily; |
Yes | NOAA; |
We have also assembled hi-resolution NEXRAD data |
Bartlett EF | Yes | Probably all -- check with NEON and Ameriflux; |
2000 - 2009 | Ongoing | Check with NEON and Ameriflux; Sub-daily; Daily; Weekly; Monthly or coarser; |
Some | NEON-Battelle; Ameriflux; |
|
Bent Creek EF | Yes | Air temperature; Precipitation; |
1950 - 1959 | Ongoing | Daily; |
Yes | NOAA; |
This is a NWS weather station. |
Big Falls EF | No | |||||||
Black Hills EF | No | |||||||
Blacks Mountain EF | Yes | Air temperature; Precipitation; Solar radiation; Wind speed; Wind direction; Barometric pressure; Relative humidity; Soil temperature; Soil moisture; |
2010 - 2014 | Ongoing | Sub-daily; |
Yes | USGS Mesowest; |
We also have monthly precip values dating from late 1930s-mid 1950s |
Blue Valley EF | No | |||||||
Boise Basin EF | ||||||||
Boise Basin EF | No | |||||||
Bonanza Creek EF | Yes | active layer thickness; Air temperature; Precipitation; Solar radiation; Wind speed; Wind direction; Barometric pressure; Relative humidity; Snow depth; Snow water equivalent; Soil temperature; Soil moisture; |
1970 - 1979 | Ongoing | Sub-daily; |
Yes | lter.uaf.edu/data; |
total UV |
Calhoun EF | Yes | Air temperature; Precipitation; Wind speed; Wind direction; Barometric pressure; Relative humidity; Soil temperature; Soil moisture; |
2015 - 2019 | Ongoing | some continuous; Monthly or coarser; |
Yes | not available online; |
Same as hydrologic data |
Caribou-Poker Creek RW | Yes | active layer depth; Air temperature; Precipitation; Solar radiation; Wind speed; Wind direction; Barometric pressure; Relative humidity; Snow depth; Snow water equivalent; Soil temperature; Soil moisture; |
1960 - 1969 | Ongoing | Sub-daily; |
Yes | lter.uaf.edu/data; |
|
Cascade Head EF | Yes | Air temperature; Precipitation; |
1940 - 1949 | Ongoing | Daily; |
Some | not available online; |
|
Caspar Creek EW | Yes | Air temperature; Precipitation; Solar radiation; Wind speed; Wind direction; Barometric pressure; Relative humidity; Soil temperature; Soil moisture; |
1960 - 1969 | Ongoing | Sub-daily; Daily; Weekly; |
Some | not available online; |
we have some ozone, visibility and leaf wetness. we are i the process of preparing the data for the FS archive. Should have it up by Spring. |
Challenge EF | Yes | Air temperature; Precipitation; Solar radiation; Wind speed; Wind direction; Barometric pressure; Relative humidity; |
1980 - 1989 | Ongoing | Hourly; |
Yes | WRCC - RAWS; |
None |
Chipola EF | Yes | Air temperature; Precipitation; Solar radiation; Wind speed; Wind direction; Relative humidity; Soil temperature; Soil moisture; |
2020 | Ongoing | Sub-daily; |
No | None. | |
Coram EF | Yes | Air temperature; Precipitation; Solar radiation; Wind speed; Wind direction; Barometric pressure; Relative humidity; Soil temperature; |
1990 - 1999 | Ongoing | Sub-daily; |
Yes | Forest Service Research Data Archive; |
|
Coulee EF | Unknown | |||||||
Coweeta Hydrologic Lab | Yes | Air temperature; Precipitation; Solar radiation; Wind speed; Wind direction; Barometric pressure; Relative humidity; Snow water equivalent; Soil temperature; Soil moisture; |
Prior to 1940 | Sub-daily; Daily; Weekly; |
Yes | https://coweeta.uga.edu/datacatalog; not available online; Forest Service Research Data Archive; |
Eddy covariance tower and subcanopy systems. | |
Crossett EF | Yes | Air temperature; Precipitation; Wind speed; Wind direction; Relative humidity; Soil moisture; |
Prior to 1940 | Ongoing | Sub-daily; Daily; Weekly; |
Some | Ameriflux; |
Kind of a mixed bag; multiple approaches and sensors used. Fairly traditional precipitation, temperature, and humidity data collected on old-style equipment until fairly recently (have lots of strip charts!), with some translated into a spreadsheet. Have some weather data being collected on our flux tower and another more modern weather station going back about 10 years (flux tower) to 15-20 years (other weather station). |
Cutfoot EF | Yes | Air temperature; Solar radiation; Relative humidity; Soil temperature; Soil moisture; |
2015 - 2019 | Ongoing | Daily; |
Yes | not available online; |
There is a national forest maintained weather station just off the boundary of the EFR. These data are available online and consist of long-term records of standard met data. |
Deception Creek EF | Yes | Air temperature; Precipitation; Solar radiation; Wind speed; |
Prior to 1940 | 1970 - 1979 | Daily; |
Yes | Forest Service Research Data Archive; |
|
Delta EF | No | |||||||
Desert ER | Yes | Air temperature; Precipitation; Solar radiation; Wind speed; Wind direction; Relative humidity; Soil moisture; |
Prior to 1940 | Ongoing | Sub-daily; Daily; Monthly or coarser; |
Some | Some NRCS SCAN data; not available online; |
|
Dukes EF | Yes | Air temperature; |
1940 - 1949 | 1960 - 1969 | Daily; |
No | ||
Entiat EF | Yes | Air temperature; Precipitation; Wind speed; Snow depth; Snow water equivalent; |
1960 - 1969 | Ongoing | Sub-daily; Daily; |
Yes | not available online; |
|
Escambia EF | Yes | Air temperature; Precipitation; Wind speed; Wind direction; Barometric pressure; Relative humidity; |
Unknown | Ongoing | Daily; |
Some | not available online; |
|
Estate Thomas EF | No | |||||||
Fernow EF | Yes | Air temperature; Precipitation; Wind speed; Wind direction; Relative humidity; Soil temperature; Soil moisture; |
1950 - 1959 | Ongoing | Sub-daily; Daily; Weekly; |
Yes | Forest Service Research Data Archive; Smart Forests; |
not all types collected over the complete sampling history |
Fort Valley EF | Yes | Air temperature; Precipitation; Wind speed; |
Prior to 1940 | Ongoing | Daily; |
Some | Data.gov; |
|
Fraser EF | Yes | Air temperature; Precipitation; Solar radiation; Wind speed; Wind direction; Relative humidity; Snow depth; Snow water equivalent; |
1940 - 1949 | Ongoing | Sub-daily; Daily; Weekly; |
Some | not all is available publicly; Forest Service Research Data Archive; |
|
Glacier Lake Ecosystem ES | Yes | Air temperature; Precipitation; Solar radiation; Wind speed; Wind direction; Barometric pressure; Relative humidity; Snow depth; Snow water equivalent; Soil temperature; Soil moisture; |
1990 - 1999 | Ongoing | Depends on variable.; Daily; |
Some | Forest Service Research Data Archive; Ameriflux; |
Much of our met data has been collected at the on-site Ameriflux tower. But we have another met tower which provides a longer-term dataset, but with less temporal resolution. |
Great Basin ER | Yes | Air temperature; Precipitation; |
Prior to 1940 | 2010 - 2014 | Monthly or coarser; |
No | ||
H. J. Andrews EF | Yes | Air temperature; Precipitation; Solar radiation; Wind speed; Wind direction; Barometric pressure; Relative humidity; Snow depth; Snow water equivalent; Soil temperature; Soil moisture; |
1950 - 1959 | Ongoing | seasonal for snow; Sub-daily; |
Yes | https://andrewsforest.oregonstate.edu/data; NSF Environmental Data Initiative; |
multiple climate stations in openings and under canopy measurements |
Harrison EF | Yes | Air temperature; Precipitation; Solar radiation; Wind speed; Wind direction; |
1950 - 1959 | Ongoing | Sub-daily; |
Yes | NOAA; |
Data (daily min, max temps and precip) since the 50s reported to local NWS Station. Data for last 10-15 from two automated weather stations. Contact Chuck Burdine. |
Hawaii Tropical EF | Yes | leaf wetness; Air temperature; Precipitation; Solar radiation; Wind speed; Wind direction; Barometric pressure; Relative humidity; Soil temperature; Soil moisture; |
2000 - 2009 | Ongoing | Sub-daily; |
Yes | not available online; |
|
Heen Latinee EF | Yes | Air temperature; Precipitation; Solar radiation; Wind speed; Wind direction; Barometric pressure; Relative humidity; Snow depth; Snow water equivalent; Soil temperature; |
2015 - 2019 | Ongoing | Sub-daily; |
Yes | weather service, Snotel network; |
Short period of ozone measurements |
Henry R. Koen EF | Yes | Air temperature; Precipitation; Solar radiation; |
1960 - 1969 | 1980 - 1989 | Sub-daily; Daily; |
Some | Paper files with Dan Marion; not available online; |
|
Hitchiti EF | Yes | Air temperature; Precipitation; Wind speed; Wind direction; Barometric pressure; Relative humidity; |
1950 - 1959 | Ongoing | Sub-daily; Daily; Weekly; Monthly or coarser; |
Some | Georgia Forestry Commission; |
Not sure how long the data are archived by GFC, but probably a good record |
Howland | Yes | albedo; CO2 concentration; methane concentration; boundary layer height; fluxes of heat, water vapor, co2, and methane; soil respiration; depth to water table; Air temperature; Precipitation; Solar radiation; Wind speed; Wind direction; Barometric pressure; Relative humidity; Snow depth; Snow water equivalent; Soil temperature; Soil moisture; |
1980 - 1989 | Ongoing | Sub-daily; Daily; |
Yes | Smart Forests; Ameriflux; |
|
Hubbard Brook EF | Yes | Air temperature; Precipitation; Solar radiation; Wind speed; Wind direction; Barometric pressure; Relative humidity; Snow depth; Snow water equivalent; Soil temperature; Soil moisture; Soil frost; |
1950 - 1959 | Ongoing | Sub-daily; Daily; Weekly; Monthly or coarser; |
Some | https://hubbardbrook.org/d/hubbard-brook-data-catalog; not available online; NSF Environmental Data Initiative; Smart Forests; |
|
Kane EF | Yes | Air temperature; Precipitation; Relative humidity; |
1970 - 1979 | Ongoing | Weekly; |
Yes | NADP/AMon; |
We have an NADP site at Kane. |
Kaskaskia EF | No | |||||||
Kawishiwi EF | No | |||||||
Long Valley EF | No | |||||||
Lower Peninsula EF | Unknown | |||||||
Luquillo EF | Yes | Air temperature; Precipitation; Solar radiation; Wind speed; Wind direction; Barometric pressure; Relative humidity; Soil temperature; Soil moisture; |
Prior to 1940 | Ongoing | Sub-daily; Daily; Weekly; Monthly or coarser; |
Some | not available online; Forest Service Research Data Archive; NSF Environmental Data Initiative; |
Ozone, ceilometer (clod base heights), aerosol, other: throughflow, stemflow Hg Data collected collected through the NADP initiative |
Manitou EF | Yes | Air temperature; Precipitation; Solar radiation; Wind speed; Wind direction; Relative humidity; Soil temperature; |
Prior to 1940 | Ongoing | Sub-daily; Daily; Weekly; |
Some | https://www2.acom.ucar.edu/beachon/data; Forest Service Research Data Archive; |
We have an NADP site at Manitou that has been in operation since the 1970s. |
Marcell EF | Yes | Air temperature; Precipitation; Solar radiation; Wind speed; Wind direction; Barometric pressure; Relative humidity; Snow depth; Snow water equivalent; Soil temperature; Soil moisture; Soil frost; |
1960 - 1969 | Ongoing | Sub-daily; Daily; |
Yes | not available online; |
|
Massabesic EF | Yes | Air temperature; Precipitation; Solar radiation; Wind speed; Wind direction; Barometric pressure; Relative humidity; |
2015 - 2019 | Ongoing | Sub-daily; |
Yes | Maine Forest Service Fire Weather Station; |
Data are potentially available with the permission of the Maine Forest Service |
Maybeso EF | Yes | Precipitation; Soil temperature; |
1960 - 1969 | 1960 - 1969 | Daily; |
No | We have a study related to precipitation and streamflow from 1960s. There is also some recent near surface soil temperature data in forest stands available. | |
North Mountain EF | No | |||||||
Olustee EF | Unknown | |||||||
Olympic Exp. State Forest | Yes | Sky cover&clouds; Mercury atmospheric deposition; Air temperature; Precipitation; Solar radiation; Wind speed; Wind direction; Snow depth; Snow water equivalent; |
Prior to 1940 | Ongoing | Sub-daily; Daily; Weekly; |
Yes | http://nadp.slh.wisc.edu/data/sites/siteDetails.aspx?net=MDN&id=WA03; NOAA; |
Air temperature collected near streams as part of paired water-air temperature monitoring. Data available for 64 streams starting in 2013 and ongoing. Mercury atmospheric deposition data are available from one site, part of the National Atmospheric Deposition Program, starting in 2007 and ongoing. |
Palustris EF | Yes | Ta and ppt have most consistently been collected. There are windows of other variables being collected at limited locations (soil moisture, Redox, wind speed).; Air temperature; Precipitation; |
1950 - 1959 | 1980 - 1989 | Daily; |
Some | not available online; |
|
Paoli EF | No | |||||||
Penobscot EF | Yes | Air temperature; Precipitation; Wind speed; Wind direction; Barometric pressure; Relative humidity; Soil temperature; |
2015 - 2019 | Ongoing | Sub-daily; |
Yes | not available online; |
Smart Forest installation. Currently down but hoping to have back online this FY. |
Pike Bay EF | No | |||||||
Priest River EF | Yes | Air temperature; Precipitation; Snow depth; Snow water equivalent; |
Prior to 1940 | Daily; |
Yes | Forest Service Research Data Archive; NOAA; |
Acid Rain | |
Pringle Falls EF | Yes | Air temperature; Precipitation; Solar radiation; Wind speed; Wind direction; Relative humidity; Soil temperature; Soil moisture; |
2010 - 2014 | Ongoing | Sub-daily; |
Some | not available online; |
Historically there had been met data collected but it had not been collected for several years prior to my engagement in 2011. |
Redwood EF | Yes | Fog drip; Air temperature; Precipitation; Solar radiation; Relative humidity; |
1960 - 1969 | Ongoing | Weekly; |
No | There was the historically recent, circa 1960s-1970s course scale/resolution meterological data collected with methods of cutting/logging studies, and then there is the more recent since mid-2000s academic (e.g., Humboldt State Univ.) climate/tree canopy much more advanced instrumentation. | |
Rhineland EF | Yes | Air temperature; Precipitation; Solar radiation; Wind speed; Wind direction; Relative humidity; Soil temperature; Soil moisture; |
2000 - 2009 | 2010 - 2014 | Sub-daily; Daily; |
Yes | Forest Service Research Data Archive; |
|
Sagehen EF | Yes | Air temperature; Precipitation; Solar radiation; Wind speed; Wind direction; Barometric pressure; Relative humidity; Snow depth; Snow water equivalent; Soil temperature; Soil moisture; |
1950 - 1959 | Ongoing | Sub-daily; Daily; |
Yes | Sagehen website, Western Region climate center; NOAA; NSF Environmental Data Initiative; Ameriflux; |
We have one above canopy eddy-flux tower, 2 sub canopy eddy-flux towers and 2 portable eddy flux-towers |
San Dimas EF | Yes | Air temperature; Precipitation; Solar radiation; Wind speed; Wind direction; Barometric pressure; Relative humidity; |
Prior to 1940 | Ongoing | Sub-daily; |
Some | not available online; |
|
Santee EF | Yes | Air temperature; Precipitation; Solar radiation; Wind speed; Wind direction; Barometric pressure; Relative humidity; Soil temperature; Soil moisture; |
1940 - 1949 | Ongoing | Sub-daily; Daily; Weekly; |
Yes | UNC Charlotte web portal; Forest Service Research Data Archive; Smart Forests; |
|
Scull Shoals EF | No | |||||||
Sierra Ancha ER | Yes | Air temperature; Precipitation; Solar radiation; Wind speed; Wind direction; Barometric pressure; Relative humidity; |
Prior to 1940 | Ongoing | Sub-daily; |
Yes | https://www.fs.usda.gov/rmrs/experimental-forests-and-ranges/sierra-ancha-experimental-forest; |
Intensive climatology data collection began at SAEF in the 1930s. There are gaps in the data collection record but we currently still collect climatology data from 4 separate weather stations spread across the elevation gradient at SAEF (3500 - 7500 ft). |
Silas Little EF | Yes | net radiation, long and shortwave radiation; Air temperature; Precipitation; Solar radiation; Wind speed; Wind direction; Barometric pressure; Relative humidity; Snow water equivalent; Soil temperature; Soil moisture; |
2000 - 2009 | Ongoing | Sub-daily; |
Yes | State Climatologist of New Jersey web pages; Ameriflux; |
Data are from two above-canopy towers and multiple understory towers, with most understory measurements taken at 2 meters. Also, fire weather variables collected. |
Sinkin EF | Yes | fuel moisture; Air temperature; Precipitation; Solar radiation; Wind speed; Wind direction; Relative humidity; |
1950 - 1959 | Ongoing | hourly; |
Yes | RAWS (Remote Automatic Weather Station); |
N/A |
South Umpqua EF | No | |||||||
Stanislaus‑Tuolumne EF | Yes | Air temperature; Precipitation; Wind speed; Wind direction; Relative humidity; Snow depth; Snow water equivalent; Soil temperature; Soil moisture; |
Prior to 1940 | 2015 - 2019 | Sub-daily; Daily; Monthly or coarser; |
Some | not available online; |
Historical data (1930-1961) were collected in different forest stand types. I have the hard copies and attempted to make these data digital, but have not had time to complete the job. The contemporary data was collected by University of CA Merced. |
Starkey EF&R | Yes | IMPROVE, NADP, SNOTEL, and MicroMet sites; Air temperature; Precipitation; Solar radiation; Wind speed; Wind direction; Barometric pressure; Relative humidity; Snow depth; Snow water equivalent; |
1990 - 1999 | Ongoing | Sub-daily; |
Yes | IMPROVE, NADP, and SNOTEL websites; not available online; |
|
Stephen F. Austin EF | Yes | Air temperature; Precipitation; Barometric pressure; |
1950 - 1959 | Ongoing | Sub-daily; Daily; |
Yes | not available online; |
|
Swain Mountain EF | No | |||||||
Sylamore EF | No | |||||||
Tallahatchie EF | Yes | Air temperature; Precipitation; |
1960 - 1969 | 2000 - 2009 | Sub-daily; Daily; |
Some | not available online; |
I'm not sure what was collected, but definitely rainfall. |
Teakettle EF | No | |||||||
Udell EF | Unknown | |||||||
Vinton Furnace EF | Yes | Air temperature; Precipitation; Solar radiation; Wind speed; Wind direction; Relative humidity; |
1960 - 1969 | Ongoing | Sub-daily; |
Some | RAWS; |
Sub-daily weather station data have only been collected in the last 20 years (approximate) |
Wind River EF | Yes | Air temperature; Precipitation; Solar radiation; Wind speed; Wind direction; Barometric pressure; Relative humidity; Snow water equivalent; Soil temperature; Soil moisture; |
1990 - 1999 | Ongoing | Sub-daily; |
Yes | upon request, NEON data portal; |